Hotel Name | Sheraton Princess Kaiulani |
---|---|
Built in | 1955 |
Number of Floors | Ainahau Tower: 29 Princess Wing: 11 Kaiulani Wing: 11 |
Check Availability | On Expedia On Booking.com |
Towers
Sheraton Princess Kaiulani consists of three different towers, Ainahau Tower, Princess Wing, and Kaiulani Wing.
The hotel opened on June 11, 1955. The 11-story Princess Wing was the first tower they built, and was also the tallest in Hawaii at the time.
Sheraton added the Kaiulani Wing in 1960, and finally, the hotel added a third wing, the Ainahau Tower, in 1970.
Rooms
Ainahau Tower
Being by far the tallest tower of the resort, Ainahau Tower has the most rooms with better ocean view compared to the rooms in the other two.
Tower City View
Room Type | Tower City View |
---|---|
Room Size | 282 sqft / 25 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | North-West or South-West |
Partial Ocean View
Room Type | Partial Ocean View |
---|---|
Room Size | 282 sqft / 25 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | North-West or South-West |
Tower Ocean View
Room Type | Tower Ocean View |
---|---|
Room Size | 282 sqft / 25 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | North-West or South-West |
Detailed Review | [Review] Sheraton Princess Kaiulani – Tower Ocean View Room |
Skyline Partial Ocean View
Room Type | Skyline Partial Ocean View |
---|---|
Room Size | 282 sqft / 25 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | North-West or South-West |
Premier Ocean View
Room Type | Premier Ocean View |
---|---|
Room Size | 282 sqft / 25 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | South-East |
Tower Luxury Room
Room Type | Tower Luxury Room |
---|---|
Room Size | 550 sqft / 50 sqm |
Beds | 1 King Bed |
Princess Wing
Rooms in the Princess Wing are facing straight to the ocean, so the Princess Ocean View rooms have nice views of the ocean over the Moana Surfrider hotel.
Princess Pool View
Room Type | Princess Pool View |
---|---|
Room Size | 300 sqft / 27 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | South-West |
Detailed Review | [Review] Sheraton Princess Kaiulani – Princess Ocean View Room |
Princess Ocean View
Room Type | Princess Ocean View |
---|---|
Room Size | 300 sqft / 27 sqm |
Beds | 1 King Bed or 2 Double Beds |
Balcony Direction | South-West |
Kaiulani Wing
Kaiulani Wing does not have rooms with ocean view.
Kaiulani rooms are facing North-West, towards International Marketplace and the view towards the ocean is blocked by the Princess Wing.
City View rooms are facing South-West, towards Hyatt Regency Waikiki.
Kaiulani Room
Room Type | Kaiulani Room |
---|---|
Room Size | 230 sqft / 21 sqm |
Beds | 2 Double Beds |
Balcony Direction | North-West |
City View
Room Type | City View |
---|---|
Room Size | 230 sqft / 21 sqm |
Beds | 2 Double Beds |
Balcony Direction | South-West |
Splash Bar
Splash Bar | |
---|---|
Breakfast | Weekday: 6:30 – 10:30 Weekend: 6:30 – 11:30 |
Lunch & Dinner | Weekday: 10:30 – 21:00 Weekend: 11:30 – 21:00 |
Happy Hour | 15:00 – 17:00 |
Menu | Breakfast Lunch & Dinner Drinks Happy Hour |
Call | (808) 921-4600 |
Pool
Ainahau Tower vs Princess Wing
Ainahau Tower is a 29-story building and Princess Wing, 11. So, in general, Ocean View rooms of the Ainahau Tower have better view of the ocean.
This is the view from the Princess Ocean View room of the Princess Wing.
And this is from the Tower Ocean View room of the Ainahau Tower.
Both towers renewed the wall paper and the carpet in the rooms a few years ago, so they look about the same, except the bathroom.
If you want to know more about the comparison between Ainahau Tower and Princess Wing, please go check out another article below.
▶︎ Ainahau Tower vs Princess Wing: Detailed Comparison
More Information
- More Detailed Reviews
- Check Availability